
HYUNDAI i10 (2011-2014)
A 2011 update gave the i10 a base model but some goodies were removed from the 1.1 models. Do take note the 1.2 was discontinued but returned for a brief period of time while the 1.1 GLS is still sold until stocks run out.
See the overview of this i10
See the Generarion 1.1 model
See the latest model of the i10
| OWNERSHIP DETAILS | 1.2 GLS | 1.1 GLS Premium | 1.1 GLS | 1.1 GL |
|---|---|---|---|---|
| Years Available | January 2011-December 2011, September 2012-December 2012 | September 2012-January 2014 | January 2011-Current | January 2011-January 2014 |
| ENGINE SPECS | ||||
| Engine | Kappa 1.2 DOHC 16V I4 | Epsilon 1.1 SOHC 12V I4 | Epsilon 1.1 SOHC 12V I4 | Epsilon 1.1 SOHC 12V I4 |
| Horsepower | 86hp @ 6,000rpm | 68hp @ 5,500rpm | 68hp @ 5,500rpm | 68hp @ 5,500rpm |
| Torque | 120Nm @ 4,500rpm | 99Nm @ 4,500rpm | 99Nm @ 4,500rpm | 99Nm @ 4,500rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 35 Liters | 35 Liters | 35 Liters | 35 Liters |
| DIMENSIONS | ||||
| Length | 3,565mm | 3,565mm | 3,565mm | 3,565mm |
| Width | 1,595mm | 1,595mm | 1,595mm | 1,595mm |
| Height | 1,540mm | 1,540mm | 1,540mm | 1,540mm |
| Wheelbase | 2,380mm | 2,380mm | 2,380mm | 2,380mm |
| Curb Weight | 885kg-979kg | 920kg | 880-974kg | 880-954kg |
| Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front E ngine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Tubular Torsion Beam Axle | Tubular Torsion Beam Axle | Tubular Torsion Beam Axle | Tubular Torsion Beam Axle |
| Front Brakes | Disc | Disc | Disc | Disc |
| Rear Brakes | Drum | Drum | Drum | Drum |
| Tires | 165/60 R14 | 165/60 R14 | 165/60 R14 | 165/60 R14 |
| Wheels | 14 Inch Steel with Cover | 14 Inch Steel with Cover | 14 Inch Steel with Cover | 14 Inch Steel with Cover |
| SAFETY | ||||
| Airbags | 1 | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None | None |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | None | None | None | None |
| EXTERIOR | ||||
| Fog Lamps | Front | Front | Front | None |
| Other Exterior Features | Adds: Side Mirror Signal Repeaters, Mud Guard, Rear Spoiler | Adds: None | Adds: Rear Wiper, Body Color Front and Rear Bumpers, Mirrors, and Door Handles, High Mount Stop Lamp, Chrome Grille | Black Front and Rear Bumpers, Mirrors, and Door Handles |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Whee l Material | Urethane | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Adjustable Rear Seat Headrests, 60/40 Fold Rear Seats, Digital Clock, Luggage Underfloor Compartment, Driver Seat Adjustment | Adds: None | Adds: Vanity Mirror, Adjustable Front Headrests, Seatback Pocket, Front Passenger Underseat Tray, | Bench Folding Rear Seat |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering (Motor Driven Power Steering), Windows, Door Locks, Mirrors | Steering (Motor Driven Power Steering), Windows, Door Locks, Mirrors | Steering (Motor Driven Power Steering), Windows, Door Locks, Mirrors | Steering (Motor Driven Power Steering) , Windows (Front) |
| Climate Control | Manual | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3 /WMA/AUX/USB | AM/FM/CD/MP3 /WMA/AUX/USB | AM/FM/CD/MP3 /WMA/AUX/USB | AM/FM/CD/MP3/AUX |
| Speakers | 4 | 4 | 4 | 2 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | Yes | Yes | Yes | None |
| Keyless Entry | Yes | Yes | Yes | None |
| NOTES | ||||
| RIVALS | Chery QQ, Chevrolet Spark, Kia Picanto, Suzuki Alto, Suzuki Celerio |
Tidak ada komentar:
Posting Komentar