
TOYOTA REVO (GASOLINE) (2001-2002)
An update in February 2001 gave the Revo a new 2.0 gasoline engine which is fitted in the GSX, SR, a limited edition SRJ, and VX. A limited edition J Series model is available for the SR and VX models.
See the overview of this Revo
See the Generation 4.1 (gasoline or diesel) or 4.3 (gasoline or diesel) models
See the latest model of the Revo (gasoline or diesel)
Also see: Revo (Diesel) (2001-2002)
| OWNERSHIP DETAILS | VX/VX J Seri es | SRJ | SR 2.0/SR J Series | SR 1.8/SR J Series | GSX | GLX | GL | DLX |
|---|---|---|---|---|---|---|---|---|
| Years Available | Regular: January 2002-November 2002. VX J Series: June 2002 | February 2001-December 2001 | Regular: February 2001-November 2002. SR J Series: June 2002 | Regular: February 2001-November 2002. SR J Series: June 2002 | February 2001-November 2002 | February 2001-November 2002 | February 2001-November 2002 | February 2001-November 2002 |
| ENGINE SPECS | ||||||||
| Engine | 1RZ-E 2.0 SOHC 16V I4 | 1RZ-E 2.0 SOHC 16V I4 | 1RZ-E 2.0 SOHC 16V I4 | 7K-E 1.8 OHV 16V I4 | 1RZ-E 2.0 SOHC 16V I4 | 7K-E 1.8 OHV 16V I4 | 7K-E 1.8 OHV 16V I4 | 7K-E 1.8 OHV 16V I4 |
| Horsepower | 105hp @ 4,800rpm | 105hp @ 4,800rpm | 105hp @ 4,8 00rpm | 94hp @ 5,000rpm | 105hp @ 4,800rpm | 94hp @ 5,000rpm | 94hp @ 5,000rpm | 94hp @ 5,000rpm |
| Torque | 161Nm @ 2,800rpm | 161Nm @ 2,800rpm | 161Nm @ 2,800rpm | 155Nm @ 3,200rpm | 161Nm @ 2,800rpm | 155Nm @ 3,200rpm | 155Nm @ 3,200rpm | 155Nm @ 3,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | ||||||||
| Length | 4,610mm | 4,505mm | 4,505mm | 4,505mm | 4,495mm | 4,495mm | 4,495mm | 4,495mm |
| Width | 1,710mm | 1,710mm | 1,710mm | 1,710mm | 1,670mm | 1,670mm | 1,670mm | 1,670mm |
| Height | 1,780mm | 1,780mm | 1,780mm | 1,780mm | 1,775mm | 1,775mm | 1,775mm | 1,775mm |
| Wheelbase | 2,650mm | 2,650mm | 2,650mm | 2,650mm | 2,650mm | 2,650mm | 2,650mm | 2,650mm |
| Curb Weight | 1,465kg (MT), 1,485kg (AT), 1,490kg (AT, Leather) | 1,485kg | 1,460kg (MT), 1,470kg (AT) | 1,395kg (MT), 1,415kg (AT) | 1,450kg (MT), 1,470kg (AT) | 1,380kg (MT), 1,400kg (AT) | 1,350kg | 1,310kg |
| Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| SUSPENSION & TIRES | ||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tires | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/70 R14 | 195/65 R15 | 195/70 R14 | 185/80 R14 | 185/80 R14 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
| SAFETY | ||||||||
| Airbags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None | None | None | None | None | None |
| Traction/Stability Control | None | None | None | None | None | None | None | None |
| Other Safety Features | VX Adds: None. VX J Adds: Back Up Sensors | None | SR 2.0 Adds: None. SR J Series Adds: Back Up Sensors | SR 1.8 Adds: None. SR J Series Adds: Back Up Sensors< /td> | None | None | None | None |
| EXTERIOR | ||||||||
| Fog Lamps | Front | Front | Front | Front | Front | Front | None | None |
| Other Exterior Features | Adds: Bumper Overrider, Chrome Grille, Muffler Cutter | Adds: Side Skirts, Overfenders | SR 2.0 Adds: Body Color Grille with Silver and Chrome, Black with Chrome Windshield Moulding, Fender Mounted Power Antenna, Chrome Side Mirrors and Door Handles. SR J Series Adds: Limited Edition Sporty Side Stripes | SR 1.8 Adds: Light Grey with Chrome Grille, Black Windshield Moulding, Pillar Mounted Antenna, Body Color Side Mirrors, Black Door Handles, Roof Rails. SR J Series Adds: Limited Edition Sporty Side Stripes | Adds: Rear Spoiler, Body Color Grille with Silver and Chrome, Black with Chrome Windshield Moulding, Fender Mounted Power Antenna, Chrome Side Mirrors and Door Handles, Body Stickers, Rear Window Defogger | Adds: Rear Wiper, Body Color Grille with Chrome and Side Mirrors | Adds: Body Color Grille with Silver | Body Color Grille, Black Door Handles and Side Mirrors |
| INTERIOR | ||||||||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Urethane | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seating Material | Fabric (MT and AT) or Leather (AT) | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Vinyl |
| Other Interior Features | VX Adds: Wood Accents. VX J Adds: Metal Panels and Trims, Two LCD Monitors, Thermo-Electric Cooler/Heater Box | Adds: Leather Interior | SR 2.0 Adds: Illuminated Entry System. SR J Series Adds: Thermo-Electric Cooler Heater Box, Window Visors | Deletes: Illuminated Entry System. SR J Series Adds: Thermo-Electric Cooler Heater Box, Window Visors | Adds: Illuminated Entry System | Adds: Vanity Mirror, Second Row Center Armrest, Driver Side Seatback Pocket | Adds: Upgraded Trim, Reclining Second Row | 60/40 Tumble Sliding Rear Seats |
| CONVENIENCE FEATURES | ||||||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Lock s, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | Steering |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/CD (MT and AT) ,AM/FM/ Cassette/CD (Leather) | AM/FM/ CD | AM/FM/ CD | AM/FM/ CD | AM/FM /Cassette /CD Ready | AM/FM/Cassette /CD Ready | AM/FM/Cassette/ CD Ready | AM/FM/ Cassette |
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 |
| Steering Wheel Controls | None | None | None | None | None | None | None | None |
| Alarm | Yes | Yes | Yes | Yes | Yes | Ye s | None | None |
| Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | None | None |
| NOTES | ||||||||
| RIVALS | Honda CR-V, Mitsubishi Adventure |
Tidak ada komentar:
Posting Komentar